CC874: Performance Analysis and Modeling of Computer Networks
Summer 2008
Instructor |
Syed Ali Khayam |
Address |
Room-13, AB4 |
Phone |
559-2943 Ext: 13 |
Class Time |
Thursdays & Fridays : 5:30pm to 7:20pm |
Office Hours |
Thursday: 4:00pm to 5:30pm AND Friday: 4:30pm to 5:30pm Send email to set up appointments at other times |
Lectures
Lecture01 |
|
| Lecture02 | Discrete & Continuous Random Variables |
| Lecture03 | Statistical Modeling of Medium Access Control in Wireless Networks (Application) |
| Lecture04 | Multimedia Transport over Wireless Channels (Application) |
| Lecture05 | Connectivity of Multihop Wireless Networks (Application) |
| Lecture06 | Functions and Moments of Random Variables |
| Lecture07 | Binary Hypothesis Testing (Application) |
| Lecture08 | Inequalities and Limit Theorems |
| Lecture09 | An Introduction to Information Theory |
| Lecture10 | Performance Modeling of Ad Hoc Networks (Application) |
Homeworks
Homework 1 |
Homework 1 (due August 15, 2008) |
| Homework 2 | Homework 2 (due August 29, 2008) |
| Homework 3 | Homework 3 (due September 3, 2008) |
| Homework 4 | Homework 4 (due September 5, 2008) |
| Homework 5 | Homework 5 (due September 18, 2008) |
| Homework 6 | Homework 6 (due before final exam) |
Additional Material & Lectures
|
|
| Gradesheet (September 5, 2008) | |
| Final Exam Review Lecture | |
| Gradesheet (October 7, 2008) |